|
| 4.7% |
3.5% |
2.9% |
2.7% |
2.5% |
2.3% |
2.2% |
2.0% |
2.5% |
2.9% |
3.3% |
3.5% |
3.5% |
3.9% |
4.7% |
5.6% |
5.8% |
5.5% |
5.7% |
5.3% |
5.8% |
6.2% |
6.1% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | eirikb | 10418 | today | "Strange error tho. So validate() is not called, perhaps?" | |
| 2 | ShelLuser | 9507 | yesterday | "yah, the patch / program itself is even nicer :)" | |
| 3 | marvi | 3235 | 17 days ago | "In Sweden it is voluntarily in practice." | |
| 4 | wadechandler | 2813 | 426 days ago | "If you have time to reproduce it and all" | |
| 5 | exploid | 1957 | 521 days ago | "hmm not all bots but a lot of us is on idle a lot :P" | |
| 6 | kuil | 1878 | 627 days ago | "adrian__: remember.. choice is good" | |
| 7 | spekkie | 1491 | 765 days ago | "put the JPanel on a JFrame" | |
| 8 | Chreston | 1288 | 1112 days ago | "AFAICT CND source snapshot archive is not available for download" | |
| 9 | John5342 | 1089 | 339 days ago | "ok. windows should work relatively reliably." | |
| 10 | ghostknife | 848 | 70 days ago | "Anybody in here have the full netbeans 6.8 download and running L" | |
| 11 | eskatos | 767 | 4 days ago | "there are some good tutorials on netbeans.org" | |
| 12 | tonyukuk | 701 | 80 days ago | "retVal.setId(this.getClass().getName() + id);" | |
| 13 | kiuma | 599 | 3 days ago | "I think it's inside the MANIFEST.MF" | |
| 14 | pgib | 557 | 202 days ago | "hmm maybe I will play with Maven tonight" | |
| 15 | ankylose | 545 | 134 days ago | "ShelLuser: i cant have the list of opened project ?" | |
| 16 | LordKing | 532 | 929 days ago | "Aphex_Twin, Windows -> Output Window?" | |
| 17 | joene_ | 508 | 1109 days ago | "pohl: remove all of them and press shift+alt+f" | |
| 18 | mkleint | 489 | 3 days ago | "and return multiple ones.." | |
| 19 | Clown-MG | 465 | 840 days ago | "kuil i connect using tha SQL windows of netbeans" | |
| 20 | alos | 462 | 130 days ago | "http://gist.github.com/222640 <-- see there" | |
| 21 | fordfrog | 435 | 348 days ago | "but then how would the other guys on mac run netbeans :-)" | |
| 22 | jottinger | 418 | 1211 days ago | "no, no official announcement" | |
| 23 | Sal | 389 | 82 days ago | "hey guys... who knows how to sign a plugin?" | |
| 24 | Eclesia | 388 | 135 days ago | "there is an option panel for auto-collapse for java" | |
| 25 | Cybernd | 375 | 976 days ago | "and i also know that they already know the "lacks"" |
| tilerendering (338) | coachz (322) | JackRippr (322) | dalibor (308) | beeman_nl (299) |
| salaboy (294) | rotman (294) | OuZo (291) | jtiner (291) | keeleyt83 (283) |
| pohl (280) | kslater (276) | Hamish (274) | jasonb (274) | N6REJ (274) |
| Vanuatoo (273) | ajavid (261) | KAAPA (253) | [[thufir]] (252) | tarvid (250) |
| AlonzoTG (248) | Dandre1 (247) | xim_ (245) | xr600 (240) | wadechandler_ (240) |
| HexGhost (239) | Candle (234) | redeeman (234) | PaulEU (231) | cub (221) |
|
| Is hyppias stupid or just asking too many questions? 53.8% lines contained a question!
xente didn't know that much either. 48.0% of his/her lines were questions. |
| The loudest one was hilz, who yelled 27.8% of the time!
Another old yeller was xr600, who shouted 20.4% of the time! |
| It seems that xr600's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <xr600> -= THIS MESSAGE NOT LOGGED =- I440r just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.8% of the time. |
| ShelLuser is a very aggressive person. He/She attacked others 1 times. For example, like this: * ShelLuser smacks head tonyukuk can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor KucukMubasir, nobody likes him/her. He/She was attacked 1 times. For example, like this: * tonyukuk slaps KucukMubasir around a bit with a large trout x3cion seems to be unliked too. He/She got beaten 1 times. |
| joene_ brings happiness to the world. 43.5% lines contained smiling faces. :)
mw46 isn't a sad person either, smiling 41.1% of the time. |
| Davey seems to be sad at the moment: 10% lines contained sad faces. :(
Nebukadneza is also a sad person, crying 5.9% of the time. |
| Alterscapes wrote the longest lines, averaging 156.0 letters per line. #netbeans average was 56.6 letters per line. |
| x3cion wrote the shortest lines, averaging 21.7 characters per line. salaboy was tight-lipped, too, averaging 23.3 characters. |
| ShelLuser spoke a total of 108441 words!
ShelLuser's faithful follower, eirikb, didn't speak so much: 96943 words. |
| foe wrote an average of 88.00 words per line.
Channel average was 10.43 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | project | 6164 | eirikb |
| 2 | there | 5904 | eirikb |
| 3 | using | 2620 | dinosaurvskitten |
| 4 | would | 1728 | eirikb |
| 5 | should | 1659 | Dandre1 |
| 6 | think | 1486 | DASPRiD |
| 7 | files | 1420 | reinis |
| 8 | about | 1416 | eirikb |
| 9 | class | 1082 | dinosaurvskitten |
| 10 | which | 1002 | ShelLuser |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 30439 | eirikb |
| 2 | Netbeans | 16973 | eirikb |
| 3 | can | 8327 | eirikb |
| 4 | Get | 2585 | dinosaurvskitten |
| 5 | code | 1727 | ShelLuser |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.netbeans.org/community/issues.html | 25 | JEisen83 |
| 2 | http://www.netbeans.org | 19 | ShelLuser |
| 3 | http://www.netbeans.org/community/issues | 19 | wadechandler |
| 4 | http://www.netbeans.org/community/releases/roadmap.html | 13 | eirikb |
| 5 | http://download.netbeans.org/netbeans/6.5/python/ea/ | 11 | Pe3k |
|
| I440r wasn't very popular, getting kicked 1 times! For example, like this: *** I440r was kicked by marvi (marvi) illbeatu seemed to be hated too: 1 kicks were received. |
| carpediem is either insane or just a fair op, kicking a total of 2 people!
carpediem's faithful follower, marvi, kicked about 1 people. |
| ChanServ donated 1037 ops in the channel...
irc.freenode.net was also very polite: 510 ops from him/her. |
| ShelLuser is the channel sheriff with 3 deops.
ChanServ deoped 1 users. |
| ShelLuser always lets us know what he/she's doing: 181 actions! For example, like this: * ShelLuser grins Also, eirikb tells us what's up with 32 actions. |
| wadechandler talks to him/herself a lot. He/She wrote over 5 lines in a row 98 times!
Another lonely one was ShelLuser, who managed to hit 43 times. |
| Haloperidol couldn't decide whether to stay or go. 975 joins during this reporting period! |
| Inez has quite a potty mouth. 1.8% words were foul language.
catlan_ also makes sailors blush, 1.6% of the time. |
|
| "The Netbeans IDE and Platform. 6.8 is out!! If no one responds to your question; try the forum: http://forums.netbeans.org/" | 89 days ago at 16:23 by eirikb |
| "The Netbeans IDE and Platform. 6.8 RC2 is out! If no one responds to your question; try the forum: http://forums.netbeans.org/" | 95 days ago at 18:38 by eirikb |
| "The Netbeans IDE and Platform. 6.8 RC1 is out! If no one responds to your question; try the forum: http://forums.netbeans.org/" | 96 days ago at 12:40 by eirikb |
| The topic was set 20 times. | |