|
| 4.6% |
3.5% |
2.8% |
2.7% |
2.4% |
2.2% |
2.2% |
2.1% |
2.6% |
3.0% |
3.3% |
3.7% |
3.6% |
4.0% |
4.8% |
5.6% |
5.8% |
5.6% |
5.6% |
5.2% |
5.7% |
6.1% |
6.2% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | eirikb | 12703 | 15 days ago | "When you deleted all .svn-folders?" | |
| 2 | ShelLuser | 10787 | 2 days ago | "How much memory do you have anyway ?" | |
| 3 | marvi | 3262 | today | "A jar file is a zip file with classes in it." | |
| 4 | wadechandler | 2813 | 599 days ago | "And work through the Java UI tutorial" | |
| 5 | exploid | 1957 | 694 days ago | "tactics: ${ant.project.name}" | |
| 6 | kuil | 1878 | 800 days ago | "it should be visible there" | |
| 7 | spekkie | 1491 | 938 days ago | "to avoid answering like last time :)" | |
| 8 | Chreston | 1288 | 1285 days ago | "if you want usual archive, use .zip, .tar.gz or .tar.bz2 archive" | |
| 9 | John5342 | 1089 | 512 days ago | "i have no idea about the error." | |
| 10 | KeiKurono | 1006 | today | "nomatter001: you're welcome" | |
| 11 | ghostknife | 848 | 243 days ago | "It seems the debugger isn't setting the jpda.address property" | |
| 12 | eskatos | 787 | today | "I know what thoses \u### are" | |
| 13 | tonyukuk | 711 | 4 days ago | "i need to use timer or something like that?" | |
| 14 | kiuma | 689 | today | "which inconsistence are youo talking about '" | |
| 15 | pgib | 557 | 375 days ago | "you mentioned Maven when I originally asked the question." | |
| 16 | ankylose | 545 | 307 days ago | "and get the FileObject of a project" | |
| 17 | LordKing | 532 | 1102 days ago | "maybe stupid offtopic question, do you use MS Outlook?" | |
| 18 | joene_ | 508 | 1282 days ago | "means that the stack depth increased while he was on that line" | |
| 19 | mkleint | 489 | 140 days ago | "folder with jars won't work... you need to select the jars themse" | |
| 20 | Clown-MG | 465 | 1013 days ago | "pero jo non puedo cambiar el texto de el campo nombre" | |
| 21 | alos | 462 | 303 days ago | "http://gist.github.com/222640 <-- see there" | |
| 22 | tilerendering | 442 | today | "svn doesnt know anything about it" | |
| 23 | fordfrog | 435 | 521 days ago | "kiran_mac: that was quote :-)" | |
| 24 | jottinger | 418 | 1384 days ago | "ls /usr/lib/jvm/java-1.5.0-sun-1.5.0.08/bin too" | |
| 25 | Eclesia | 390 | 75 days ago | "you should ask on the mailing list" |
| Sal (389) | Cybernd (375) | Dandre (367) | Dandre1 (336) | HexGhost (331) |
| coachz (326) | JackRippr (322) | Candle (309) | dalibor (308) | N6REJ (306) |
| beeman_nl (299) | salaboy (294) | rotman (294) | OuZo (291) | jtiner (291) |
| KAAPA (287) | ProLoser (284) | [[thufir]] (283) | keeleyt83 (283) | pohl (280) |
| DammitJim (277) | kslater (276) | Hamish (274) | jasonb (274) | Vanuatoo (273) |
| ajavid (268) | tarvid (250) | AlonzoTG (249) | xim_ (246) | perlsyntax (243) |
|
| Is hyppias stupid or just asking too many questions? 56.1% lines contained a question!
xente didn't know that much either. 48.4% of his/her lines were questions. |
| The loudest one was hilz, who yelled 27.8% of the time!
Another old yeller was xr600, who shouted 20.4% of the time! |
| It seems that xr600's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <xr600> -= THIS MESSAGE NOT LOGGED =- I440r just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.8% of the time. |
| hyppias_ is a very aggressive person. He/She attacked others 1 times. For example, like this: * Hyppias_ slaps Hyppias_ around a bit with a large trout nanomachine can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor hyppias_, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Hyppias_ slaps Hyppias_ around a bit with a large trout KucukMubasir seems to be unliked too. He/She got beaten 1 times. |
| joene_ brings happiness to the world. 43.5% lines contained smiling faces. :)
mw46 isn't a sad person either, smiling 41.1% of the time. |
| Davey seems to be sad at the moment: 10.5% lines contained sad faces. :(
Terabyte is also a sad person, crying 8.9% of the time. |
| mazzachre wrote the longest lines, averaging 106.0 letters per line. #netbeans average was 56.8 letters per line. |
| x3cion wrote the shortest lines, averaging 21.7 characters per line. salaboy was tight-lipped, too, averaging 23.3 characters. |
| ShelLuser spoke a total of 123573 words!
ShelLuser's faithful follower, eirikb, didn't speak so much: 116845 words. |
| foe wrote an average of 88.00 words per line.
Channel average was 10.48 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | project | 7186 | rox` |
| 2 | there | 6849 | ShelLuser |
| 3 | using | 2895 | ShelLuser |
| 4 | would | 1893 | Aikar |
| 5 | should | 1878 | ShelLuser |
| 6 | files | 1679 | ShelLuser |
| 7 | think | 1593 | victormartins |
| 8 | about | 1495 | yvesh |
| 9 | class | 1245 | enyovelcora |
| 10 | problem | 1134 | jdburnz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 34815 | dpy |
| 2 | Netbeans | 19594 | dpy |
| 3 | can | 9507 | narantor |
| 4 | Get | 2900 | wabash |
| 5 | eirikb | 2003 | rahman |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.netbeans.org/community/issues.html | 25 | JEisen83 |
| 2 | http://www.netbeans.org | 20 | ShelLuser |
| 3 | http://www.netbeans.org/community/issues | 19 | wadechandler |
| 4 | http://www.netbeans.org/community/releases/roadmap.html | 13 | eirikb |
| 5 | http://www.visual-paradigm.com | 12 | ShelLuser |
|
| I440r wasn't very popular, getting kicked 1 times! For example, like this: *** I440r was kicked by marvi (marvi) illbeatu seemed to be hated too: 1 kicks were received. |
| carpediem is either insane or just a fair op, kicking a total of 2 people!
carpediem's faithful follower, marvi, kicked about 1 people. |
| ChanServ donated 1091 ops in the channel...
irc.freenode.net was also very polite: 510 ops from him/her. |
| ShelLuser is the channel sheriff with 3 deops.
ChanServ deoped 1 users. |
| ShelLuser always lets us know what he/she's doing: 199 actions! For example, like this: * ShelLuser peers up Also, eirikb tells us what's up with 35 actions. |
| wadechandler talks to him/herself a lot. He/She wrote over 5 lines in a row 98 times!
Another lonely one was ShelLuser, who managed to hit 48 times. |
| Haloperidol couldn't decide whether to stay or go. 1227 joins during this reporting period! |
| Inez has quite a potty mouth. 1.8% words were foul language.
catlan_ also makes sailors blush, 1.6% of the time. |
|
| "The Netbeans IDE and Platform | Latest: 6.9 | Don't ask to ask | If no one responds to your question try the forum: http://forums.netbeans.org" | 79 days ago at 07:27 by eirikb |
| "The Netbeans IDE and Platform | 6.8: Stable. 6.9: RC2 | Don't ask to ask. If no one responds to your question try the forum: http://forums.netbeans.org" | 79 days ago at 07:26 by eirikb |
| "The Netbeans IDE and Platform | 6.8: Stable. 6.9: RC2 | Don't ask to ask. If no one responds to your question;" | 79 days ago at 07:25 by eirikb |
| The topic was set 25 times. | |