|
| 5.1% |
4.8% |
4.4% |
4.2% |
4.2% |
4.0% |
3.6% |
3.2% |
2.9% |
2.7% |
2.9% |
2.9% |
2.9% |
3.3% |
3.9% |
4.3% |
4.5% |
4.7% |
4.7% |
4.7% |
4.9% |
5.3% |
5.4% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | javabot | 75290 | yesterday | "eclipse has a karma level of -170, waz" | |
| 2 | cheeser | 74776 | yesterday | "they all taste the same at the end of it all" | |
| 3 | r0bby | 71968 | 13 days ago | "~~ ejcweb anonymous classes" | |
| 4 | jottinger | 60033 | yesterday | "mapreduce: I've had no problems like that in IDEA" | |
| 5 | ricky_clarkson | 51376 | 18 days ago | "SilentAssassin: The parent class constructor always gets called." | |
| 6 | cybereal | 50829 | 25 days ago | "yes obviously jsut like everything in DOM" | |
| 7 | ojacobson | 50691 | yesterday | "The /topic has some pointers for you :)" | |
| 8 | ernimril | 40254 | yesterday | "deus1: both look equally bad" | |
| 9 | mapreduce | 36975 | yesterday | "I think Gant is but I'm not certain." | |
| 10 | pr3d4t0r | 34950 | 3 days ago | "appleguru: I don't know - I'd have to look at that code too." | |
| 11 | dmlloyd | 28662 | yesterday | "which isn't very far, granted" | |
| 12 | AMcBain | 23581 | yesterday | "Nijverheid, do you have a testcase we can look at?" | |
| 13 | mohadib | 23410 | 21 days ago | "http://openactive.org:8180/pastebin/paste/show/3" | |
| 14 | pstickne | 22085 | 4 days ago | "And away goes that stupid J EE SDK." | |
| 15 | surial | 21533 | 2 days ago | "robbyoconnor: That's the ultimate goal. Not quite there yet." | |
| 16 | Fanook | 19754 | yesterday | "such a thing does not exist" | |
| 17 | _W_ | 19241 | yesterday | "why would you use HashMap if you want it sorted by key?" | |
| 18 | joed | 18702 | yesterday | "He is a sure date if you get those and a hippie shake." | |
| 19 | svm_invictvs | 16272 | yesterday | "flippo: fwiw I'm terrible at math if I don't have a calculator" | |
| 20 | roots- | 13724 | 79 days ago | ""oh, but i use getMaximum, that should be just fine"" | |
| 21 | FreeOne3000 | 13653 | 2 days ago | "DNS is usually done with a much lighter-weight protocol." | |
| 22 | Clackwell | 13387 | 27 days ago | "aurilliance: try drag&drop and google perhaps." | |
| 23 | slava | 12654 | 682 days ago | "yes, on powerpc and x86 at least" | |
| 24 | eidolon | 11620 | 2 days ago | "blbrown_win, we moved from fogbugz to jira at $work. :)" | |
| 25 | pfn | 11006 | 6 days ago | "although, jython seems somewhat dead" |
| dibblego (10635) | tieTYT (10402) | waz (9328) | shadewind (8787) | ilyak (8545) |
| [twisti] (7646) | reverend (7623) | [TechGuy] (7475) | Logi (7158) | flippo (7014) |
| vulture (6517) | fr0ggler (6497) | dangertools (6441) | vinse (6118) | tazle (6105) |
| tieTYT2 (5786) | rullie (5716) | luyang (5664) | aditsu (5552) | The_Birdman (5515) |
| Stork (5139) | sproingie (5106) | Sou|cutter (5035) | W_work (4984) | pgib (4978) |
| yobo2 (4830) | whaley (4621) | Amnesiac (4443) | Gracenotes (4442) | ghostknife (4438) |
|
| Is Drone stupid or just asking too many questions? 58.0% lines contained a question!
Mc_Fly didn't know that much either. 56.5% of his/her lines were questions. |
| The loudest one was ljuwaidah, who yelled 15.4% of the time!
Another old yeller was AqD, who shouted 13.1% of the time! |
| It seems that Tryblithe's shift-key is hanging: 5.5% of the time he/she wrote UPPERCASE. For example, like this: <tryblithe> OMG Baloogan just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| javabot is a very aggressive person. He/She attacked others 314 times. For example, like this: * javabot smacks Ohan in the mouth pr3d4t0r can't control his/her aggressions, either. He/She picked on others 158 times. |
| Poor r0bby, nobody likes him/her. He/She was attacked 83 times. For example, like this: * xi5hnik smacks r0bby his seems to be unliked too. He/She got beaten 39 times. |
| Junior brings happiness to the world. 41.6% lines contained smiling faces. :)
Honk^away isn't a sad person either, smiling 37.6% of the time. |
| redduck666 seems to be sad at the moment: 9.8% lines contained sad faces. :(
flexd is also a sad person, crying 9.2% of the time. |
| Gevaudan82 wrote the longest lines, averaging 155.1 letters per line. ##java average was 54.9 letters per line. |
| rudolf_ wrote the shortest lines, averaging 17.1 characters per line. Junior was tight-lipped, too, averaging 21.1 characters. |
| javabot spoke a total of 1192882 words!
javabot's faithful follower, cybereal, didn't speak so much: 608392 words. |
| bach wrote an average of 89.00 words per line.
Channel average was 9.77 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 75319 | yshavit |
| 2 | about | 66422 | FauxFaux |
| 3 | class | 60422 | UNIX107 |
| 4 | would | 56233 | yshavit |
| 5 | using | 46510 | pr3d4k4t |
| 6 | think | 44394 | shingoki |
| 7 | which | 43793 | thefalling |
| 8 | should | 42050 | pr3d4k4t |
| 9 | method | 33607 | IvoryZion |
| 10 | right | 32360 | lvh |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 551049 | yshavit |
| 2 | java | 143991 | IvoryZion |
| 3 | this | 102777 | yshavit |
| 4 | all | 62397 | pr3d4k4t |
| 5 | oh | 24912 | tiemonster |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://eugeneciurana.com/pastebin | 839 | javabot |
| 2 | http://rifers.org/paste | 584 | javabot |
| 3 | http://pastebin.stonekeep.com | 520 | javabot |
| 4 | http://javachannel.net/wiki/pmwiki.php/FAQ/Applets | 493 | javabot |
| 5 | http://javafaq.mine.nu/lookup?364 | 474 | javabot |
|
| r0bby wasn't very popular, getting kicked 109 times! For example, like this: *** r0bby was kicked by joed (oops) Diablo-D3 seemed to be hated too: 37 kicks were received. |
| cheeser is either insane or just a fair op, kicking a total of 592 people!
cheeser's faithful follower, pr3d4t0r, kicked about 393 people. |
| ChanServ donated 1712 ops in the channel...
irc.freenode.net was also very polite: 464 ops from him/her. |
| ChanServ is the channel sheriff with 760 deops.
joed deoped 127 users. |
| cheeser always lets us know what he/she's doing: 2475 actions! For example, like this: * cheeser eyes srart Also, r0bby tells us what's up with 2130 actions. |
| r0bby talks to him/herself a lot. He/She wrote over 5 lines in a row 136 times!
Another lonely one was cybereal, who managed to hit 129 times. |
| teralaser couldn't decide whether to stay or go. 1558 joins during this reporting period! |
| seth000 has quite a potty mouth. 3.4% words were foul language.
mojo-jojo also makes sailors blush, 3.0% of the time. |
|
| "Welcome! Read this before participating: http://www.javachannel.net || Paste limit is 2 lines. Use ~pastebin to list options || Javascript is in ##javascript || No applets || Android in #android-dev || This channel is logged" | 103 days ago at 23:43 by pr3d4t0r |
| "Welcome! Read this before participating: http://www.javachannel.net || Paste limit is 2 lines. Use ~pastebin to list options || Javascript is in ##javascript || No applets. || This channel is logged." | 125 days ago at 16:58 by cheeser |
| "Welcome! Read this before participating: http://www.javachannel.net || Paste limit is 2 lines. Use ~pastebin to list options | Javascript is in ##javascript || No applets. || This channel is logged." | 125 days ago at 16:58 by cheeser |
| The topic was set 30 times. | |