|
| 5.0% |
4.7% |
4.3% |
4.1% |
4.2% |
4.0% |
3.7% |
3.1% |
2.9% |
2.8% |
2.9% |
3.0% |
3.0% |
3.3% |
3.9% |
4.3% |
4.5% |
4.7% |
4.8% |
4.8% |
5.0% |
5.3% |
5.4% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | javabot | 86607 | today | "The user showus is not on ##java" | |
| 2 | cheeser | 84092 | today | "well, you pass that list from on object to the other." | |
| 3 | jottinger | 77002 | 3 days ago | "very few humans speak CPU." | |
| 4 | r0bby | 71979 | 3 days ago | "mgj: good skill to learn is to google your error msgs." | |
| 5 | ojacobson | 67320 | today | "And 1.6 and 1.5 are a lot closer together than 1.4 and 1.3" | |
| 6 | mapreduce | 51775 | today | "In fact it would gain readability." | |
| 7 | ricky_clarkson | 51376 | 191 days ago | "De origine nobile jottinger" | |
| 8 | cybereal | 50845 | 76 days ago | "Duesentrieb: just the tck I believe" | |
| 9 | ernimril | 45962 | today | "clincks: parsing and optimizing the query is very heavy" | |
| 10 | pr3d4t0r | 37273 | yesterday | "surial: ##java can be a sadistic endeavour at times." | |
| 11 | surial | 32305 | today | "tommyd: You're also not making any sense." | |
| 12 | dmlloyd | 31793 | today | "the \1 will never contain anything" | |
| 13 | AMcBain | 27835 | yesterday | "I'd look it up and see what X-Windows calls it really." | |
| 14 | pstickne | 26167 | 51 days ago | "http://en.wikipedia.org/wiki/Timeline_of_programming_languages" | |
| 15 | mohadib | 23513 | 55 days ago | "howdy, can you guys recommend a cidr library? found one, but it d" | |
| 16 | _W_ | 22838 | today | "guess the shortcut service is down again then" | |
| 17 | joed | 22405 | today | "What does that have to do with you learning Java." | |
| 18 | Fanook | 22274 | 49 days ago | "*on the vm of that version" | |
| 19 | FreeOne3000 | 19558 | today | "JSF does tend to have more configuration than actual code." | |
| 20 | svm_invictvs | 17196 | today | "The alternative is to not use ubuntu" | |
| 21 | ztj | 14195 | today | "Myth17: use a loop instead" | |
| 22 | roots- | 13724 | 252 days ago | "thats about my current attitude" | |
| 23 | Clackwell | 13387 | 200 days ago | "mapreduce: trying to peek into an application/jvm?" | |
| 24 | waz | 12994 | today | "we don't provide netbeans support" | |
| 25 | slava | 12654 | 855 days ago | "snooplsm: try 1.0 - 0.9 - 0.1" |
| eidolon (11906) | pfn (11195) | tieTYT (10931) | wabash (10735) | dibblego (10635) |
| [twisti] (9062) | [TechGuy] (8899) | fr0ggler (8829) | shadewind (8787) | ilyak (8634) |
| sproingie (8111) | reverend (7623) | flippo (7615) | aditsu (7381) | Logi (7158) |
| dangertools (6696) | tazle (6640) | vinse (6554) | vulture (6539) | The_Birdman (6210) |
| luyang (6075) | tieTYT2 (5920) | whaley (5792) | rullie (5716) | Sou|cutter (5536) |
| robbyoconnor (5491) | pgib (5439) | Stork (5141) | W_work (4984) | yobo2 (4893) |
|
| Is Drone stupid or just asking too many questions? 58.0% lines contained a question!
Mc_Fly didn't know that much either. 56.5% of his/her lines were questions. |
| The loudest one was arobert, who yelled 17.7% of the time!
Another old yeller was VeRiTTO, who shouted 16.8% of the time! |
| It seems that VeRiTTO's shift-key is hanging: 6.4% of the time he/she wrote UPPERCASE. For example, like this: <VeRiTTo> HI Tryblithe just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| javabot is a very aggressive person. He/She attacked others 338 times. For example, like this: * javabot smacks rdg in the mouth pr3d4t0r can't control his/her aggressions, either. He/She picked on others 168 times. |
| Poor r0bby, nobody likes him/her. He/She was attacked 83 times. For example, like this: * xi5hnik smacks r0bby his seems to be unliked too. He/She got beaten 41 times. |
| Junior brings happiness to the world. 44.7% lines contained smiling faces. :)
Honk^away isn't a sad person either, smiling 37.6% of the time. |
| redduck666 seems to be sad at the moment: 9.8% lines contained sad faces. :(
flexd is also a sad person, crying 9.2% of the time. |
| Gevaudan82 wrote the longest lines, averaging 154.6 letters per line. ##java average was 55.8 letters per line. |
| rudolf_ wrote the shortest lines, averaging 18.2 characters per line. Junior was tight-lipped, too, averaging 20.4 characters. |
| javabot spoke a total of 1394285 words!
javabot's faithful follower, ojacobson, didn't speak so much: 732779 words. |
| bach wrote an average of 89.00 words per line.
Channel average was 9.92 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 88978 | joed |
| 2 | about | 76415 | louspringer |
| 3 | class | 72133 | FreeOne3000 |
| 4 | would | 66536 | joed |
| 5 | using | 55132 | GUcko |
| 6 | which | 52498 | clincks |
| 7 | think | 51783 | ernimril |
| 8 | should | 49456 | GUcko |
| 9 | method | 40337 | tieTYT |
| 10 | right | 38373 | FreeOne3000 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 651094 | clincks |
| 2 | java | 168623 | RLa |
| 3 | this | 121778 | GUcko |
| 4 | all | 73688 | joed |
| 5 | oh | 29246 | GUcko |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://eugeneciurana.com/pastebin | 944 | javabot |
| 2 | http://rifers.org/paste | 669 | javabot |
| 3 | http://javachannel.net/wiki/pmwiki.php/FAQ/Applets | 583 | javabot |
| 4 | http://tinyurl.com/2q2hog | 555 | javabot |
| 5 | http://pastebin.stonekeep.com | 526 | javabot |
|
| r0bby wasn't very popular, getting kicked 109 times! For example, like this: *** r0bby was kicked by joed (joed) Diablo-D3 seemed to be hated too: 39 kicks were received. |
| cheeser is either insane or just a fair op, kicking a total of 692 people!
cheeser's faithful follower, pr3d4t0r, kicked about 407 people. |
| ChanServ donated 1967 ops in the channel...
irc.freenode.net was also very polite: 464 ops from him/her. |
| ChanServ is the channel sheriff with 809 deops.
joed deoped 131 users. |
| cheeser always lets us know what he/she's doing: 2741 actions! For example, like this: * cheeser eyes slaky Also, jottinger tells us what's up with 2399 actions. |
| r0bby talks to him/herself a lot. He/She wrote over 5 lines in a row 136 times!
Another lonely one was cybereal, who managed to hit 129 times. |
| deepjoy couldn't decide whether to stay or go. 1902 joins during this reporting period! |
| seth000 has quite a potty mouth. 3.4% words were foul language.
mojo-jojo also makes sailors blush, 3.0% of the time. |
|
| "Welcome! Read this before participating: http://www.javachannel.net || Paste limit is 2 lines. Use ~pastebin to list options || Android in #android-dev || Javascript is in ##javascript || No applets || This channel is logged || No, we don't know anything about that lawsuit." | 17 days ago at 21:42 by ojacobson |
| "Welcome! Read this before participating: http://www.javachannel.net || Paste limit is 2 lines. Use ~pastebin to list options || Android in #android-dev || Javascript is in ##javascript || No applets || This channel is logged" | 42 days ago at 20:38 by ojacobson |
| "Welcome! Read this before participating: http://www.javachannel.net || Paste limit is 2 lines. Use ~pastebin to list options || Javascript is in ##javascript || No applets || Android in #android-dev || This channel is logged" | 58 days ago at 13:33 by ojacobson |
| The topic was set 38 times. | |