|
| 5.0% |
4.2% |
3.5% |
3.4% |
3.0% |
2.5% |
2.0% |
1.9% |
2.1% |
2.5% |
2.9% |
3.0% |
3.3% |
4.2% |
5.0% |
5.3% |
5.8% |
5.7% |
5.7% |
5.5% |
5.7% |
5.7% |
5.8% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | rcjsuen | 115701 | today | "rawtaz: Sounds like a bug then. nitind?" | |
| 2 | paulweb515 | 18915 | today | "danieledm: you mean to have it come back? The short answer is no" | |
| 3 | nitind | 13246 | today | "psst: There's another one specific to Dojo." | |
| 4 | pombreda | 11680 | 162 days ago | "philk__: good luck ... need to run :-P" | |
| 5 | ijuma | 10009 | 198 days ago | "the only thing I use folding for is import statements and copyrig" | |
| 6 | paulweb515_ | 8295 | today | "Bisu[Shield]: building workspaces ... of what?" | |
| 7 | nickboldt | 8129 | 30 days ago | "right, then pick error log" | |
| 8 | d_a_carver | 7098 | 10 days ago | "_hansi: bespin is probably better. http://wiki.eclipse.org/E4/Be" | |
| 9 | benny`work | 5815 | today | "morenojee, take a look at eclipseplugincentral.com - there are pl" | |
| 10 | KOS-MOS | 5774 | 39 days ago | "To learn about how to use the dropins/ folder provided by p2, see" | |
| 11 | dominikg | 5539 | 110 days ago | "but maybe your scm has a similar option ;)" | |
| 12 | ashridah | 4523 | 1011 days ago | "well, for one, are you using linux?" | |
| 13 | zx | 4060 | yesterday | "rretzbach: most of the Eclipse icons are in there" | |
| 14 | mhaller | 4037 | 229 days ago | "wild_oscar: collegue is trying toupdate 3.4.0 to 3.4.1" | |
| 15 | roots- | 3728 | 1008 days ago | "though it doesnt make sense to wait there, does it ?" | |
| 16 | lemmy | 3208 | yesterday | "nitind: register the servlet in Jetty." | |
| 17 | RenatoSilva | 3104 | 33 days ago | "rcjsuen: Dani and me are understanding each other better now" | |
| 18 | philk_ | 3100 | today | "briandealwis: but there is no such thing in Java" | |
| 19 | eidolon | 2993 | 223 days ago | "google doesn't like people doing that. it's a use violation :)" | |
| 20 | Forexs | 2903 | 51 days ago | "Can't I just add the jar to the rcp project or something?" | |
| 21 | njbartlett | 2846 | 9 days ago | "rcjsuen: Yes I did and no it does not" | |
| 22 | ijuma_home | 2403 | 530 days ago | "just change the dictionary if you want a different one :)" | |
| 23 | philk__ | 2338 | yesterday | "rcjsuen: yes, perfect. Do we have such button in SWT?" | |
| 24 | konigsberg | 2192 | 37 days ago | "rcjsuen ok well I'll see you there, then" | |
| 25 | rhk | 2092 | yesterday | "you should be able to attach to it" |
| FauxFaux (2007) | dmiles_afk (1936) | ricky_clarkson (1877) | shampoonator (1873) | deSilva (1842) |
| multiHYP (1820) | svm_invictvs (1780) | kosh[0] (1767) | rcjsuen_ (1737) | Kurrelgyre (1687) |
| rawblem (1660) | vwegert (1624) | Zerone (1606) | TPABKA (1576) | keya (1550) |
| legendi|work (1472) | asimismo (1464) | edrin (1401) | atpa8a (1346) | benowar (1343) |
| NoobFukaire (1342) | erdal (1340) | zx|work (1313) | zx|cafe (1267) | santosh (1244) |
| Verkel (1232) | ketan (1230) | largos (1205) | Azoff (1189) | Dandre (1184) |
|
| Is Arbalest stupid or just asking too many questions? 58.5% lines contained a question!
mohbana didn't know that much either. 44.1% of his/her lines were questions. |
| The loudest one was ct529, who yelled 12.8% of the time!
Another old yeller was maitscha, who shouted 11.4% of the time! |
| It seems that jamescarr's shift-key is hanging: 3.2% of the time he/she wrote UPPERCASE. For example, like this: <jamescarr> AH HA! iturk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| rcjsuen is a very aggressive person. He/She attacked others 3 times. For example, like this: * rcjsuen slaps his forehead. Pyrotoxin can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor himself, nobody likes him/her. He/She was attacked 7 times. For example, like this: * numb slaps himself a seems to be unliked too. He/She got beaten 4 times. |
| Honk^away brings happiness to the world. 30.8% lines contained smiling faces. :)
Zerone isn't a sad person either, smiling 28.3% of the time. |
| Charley seems to be sad at the moment: 10.0% lines contained sad faces. :(
Keal is also a sad person, crying 6.3% of the time. |
| Arbalest wrote the longest lines, averaging 218.0 letters per line. #eclipse average was 60.7 letters per line. |
| java_plugin wrote the shortest lines, averaging 26.8 characters per line. amitev was tight-lipped, too, averaging 27.6 characters. |
| rcjsuen spoke a total of 987155 words!
rcjsuen's faithful follower, paulweb515, didn't speak so much: 279568 words. |
| oxez wrote an average of 93.00 words per line.
Channel average was 10.84 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 41691 | dinosaurvskitten |
| 2 | project | 32697 | Rory959 |
| 3 | using | 20563 | Arbalest |
| 4 | plugin | 20498 | patriot11 |
| 5 | about | 18880 | Arbalest |
| 6 | should | 17943 | rcjsuen |
| 7 | Would | 17555 | matt2s |
| 8 | think | 17199 | evan_luck |
| 9 | thanks | 15549 | _ting_ |
| 10 | which | 14614 | Stephi |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 278258 | ikus060 |
| 2 | eclipse | 117315 | dinosaurvskitten |
| 3 | on | 55300 | dinosaurvskitten |
| 4 | oR | 38274 | Arbalest |
| 5 | just | 37787 | _ting_ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://pastebin.com | 498 | Arbalest |
| 2 | http://pastebin.ca | 483 | Arbalest |
| 3 | http://rafb.net/paste/ | 414 | T-elos |
| 4 | http://wiki.eclipse.org/FAQ_Where_can_I_find_that_elusive_.l | 391 | Arbalest |
| 5 | http://wiki.eclipse.org/index.php/IRC_FAQ#Where_are_Eclipse. | 319 | Arbalest |
|
| look8450 wasn't very popular, getting kicked 2 times! For example, like this: *** look8450 was kicked by paulweb515_ (don't "Auto-Away" the channel) reinis seemed to be hated too: 1 kicks were received. |
| paulweb515 is either insane or just a fair op, kicking a total of 7 people!
paulweb515's faithful follower, paulweb515_, kicked about 5 people. |
| ChanServ donated 128 ops in the channel...
irc.freenode.net was also very polite: 16 ops from him/her. |
| ChanServ is the channel sheriff with 63 deops.
rcjsuen deoped 32 users. |
| rcjsuen always lets us know what he/she's doing: 671 actions! For example, like this: * rcjsuen shrugs. Also, pombreda tells us what's up with 229 actions. |
| rcjsuen talks to him/herself a lot. He/She wrote over 5 lines in a row 403 times!
Another lonely one was pombreda, who managed to hit 154 times. |
| rcjsuen couldn't decide whether to stay or go. 3599 joins during this reporting period! |
| Fox has quite a potty mouth. 2.5% words were foul language.
Russian_BoY also makes sailors blush, 2.3% of the time. |
|
| " Eclipse (http://www.eclipse.org) - Eclipse 3.5.2 and Galileo SR2 have been released! Eclipse 3.6M5 (201001291300) and Helios M5 has been declared! Check the FAQ for solutions to your Eclipse-related issues at http://wiki.eclipse.org/IRC_FAQ and blog about all things Eclipse at http://www.planeteclipse.org/" | 4 days ago at 13:30 by rcjsuen |
| " Eclipse (http://www.eclipse.org) - Eclipse 3.5.2 and Galileo SR2 have been released! Eclipse 3.6M5 (201001291300) and Helios M5 has been declared! Browse the FAQ at http://wiki.eclipse.org/IRC_FAQ and blog about all things Eclipse at http://www.planeteclipse.org/" | 16 days ago at 16:55 by rcjsuen |
| " Eclipse (http://www.eclipse.org) - Eclipse 3.5.1 and Galileo SR1 have been released! Eclipse 3.6M5 (201001291300) and Helios M5 has been declared! Browse the FAQ at http://wiki.eclipse.org/IRC_FAQ and blog about all things Eclipse at http://www.planeteclipse.org/" | 25 days ago at 15:08 by rcjsuen |
| The topic was set 154 times. | |