|
| 5.9% |
5.5% |
5.4% |
5.1% |
4.5% |
4.0% |
3.1% |
2.6% |
2.1% |
2.2% |
2.2% |
2.3% |
2.5% |
2.9% |
3.5% |
3.8% |
4.1% |
4.5% |
4.8% |
5.2% |
5.3% |
5.4% |
5.9% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | The_8472 | 20182 | today | "if this is real... epic win" | |
| 2 | TheSHAD0W | 13970 | today | "I think sending an empty list is adequate. Removes the need to f" | |
| 3 | DeHackEd | 12911 | 2 days ago | "even has gzipinputstream to do compression handling" | |
| 4 | DWKnight | 7533 | 2 days ago | "that's one thing I sort of missed from older BNBT code" | |
| 5 | uau | 7196 | today | "you're blindly assuming "will finish faster"" | |
| 6 | DreadWingKnight | 6327 | today | "I don't see how that's an appropriate question for here" | |
| 7 | alus | 4561 | today | "late? did we miss the window on DHT scrape usefulness? :P" | |
| 8 | kjetilho | 3852 | 7 days ago | "problem is that most HTTP is flagged as bulk today" | |
| 9 | Switeck | 3040 | today | "which is another way of saying do that if peers = peer limit?" | |
| 10 | K`Tetch | 2812 | today | "well, actually it's not quite true" | |
| 11 | init0 | 2675 | today | "why care about p9 anyways? ;)" | |
| 12 | thewird | 2498 | 358 days ago | "i guess the latest episode would do" | |
| 13 | ChoyKloun | 2396 | 65 days ago | "theres no natural law saying web of trust cant work" | |
| 14 | klapaucjusz | 2157 | 18 days ago | "The_8472: delete sounds like a good idea, but I'm not sure it cou" | |
| 15 | Mole2 | 2005 | 248 days ago | "Weird, so you have something more than just a HTTP proxy." | |
| 16 | ^self | 1878 | 398 days ago | "utorrent and azureus share many ui features" | |
| 17 | ShadowJK | 1705 | 362 days ago | "A peer chooses to upload to the peers that gives the most and fas" | |
| 18 | Nolar | 1658 | 2 days ago | "i can understand not liking these cheats" | |
| 19 | uriel | 1257 | 2 days ago | "fckgw: you just said there was no problem!" | |
| 20 | chelz | 1247 | today | "ok ok. move along, nothing to see here." | |
| 21 | danomac | 1112 | 268 days ago | "i need it to work thursday, so i decided not to... :)" | |
| 22 | raynebc | 1051 | 1427 days ago | "I've just been reading up about the newly-implemented Protocol En" | |
| 23 | burris | 1013 | today | "before BT, on etree they used ftp and traded logins on a mailing" | |
| 24 | C-Otto | 922 | 890 days ago | "http://home.c-otto.de/speed.png" | |
| 25 | inono | 820 | 815 days ago | "does it say something like "OK" or "OK (DHT:)" |
| zorglu_ (762) | medecau (738) | setuid (724) | Fuzzel (716) | CarlFK (676) |
| Andrius (647) | rcjsuen (640) | aliasfred (637) | jnpplf (620) | cyb2063 (618) |
| funkywizard (593) | maswan (580) | K`Tetch_ (571) | oPless (564) | pfred1 (541) |
| daMaestro (529) | erdgeist (526) | westside (510) | fireba11 (504) | DoXiD (503) |
| camrdale (459) | charlieeee (451) | charles (445) | swolchok (441) | user-land (434) |
| jme___ (427) | dcodas (411) | A9 (384) | mpl (379) | GabydeWilde_ (379) |
|
| Is sadoc stupid or just asking too many questions? 47.5% lines contained a question!
nascentmind didn't know that much either. 43.9% of his/her lines were questions. |
| The loudest one was pevangelista, who yelled 17.7% of the time!
Another old yeller was sadoc, who shouted 12.6% of the time! |
| It seems that anakh's shift-key is hanging: 3.9% of the time he/she wrote UPPERCASE. For example, like this: <anakh> -= THIS MESSAGE NOT LOGGED =- kim__ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.8% of the time. |
| DeHackEd is a very aggressive person. He/She attacked others 10 times. For example, like this: * DeHackEd slaps VMWare upside the head ZeroGravity can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor alus, nobody likes him/her. He/She was attacked 4 times. For example, like this: * ZeroGravity slaps alus with a big red brick the seems to be unliked too. He/She got beaten 3 times. |
| DoXiD brings happiness to the world. 32.2% lines contained smiling faces. :)
zorglu_ isn't a sad person either, smiling 28.3% of the time. |
| nascentmind seems to be sad at the moment: 9.0% lines contained sad faces. :(
lejatorn is also a sad person, crying 4.9% of the time. |
| Peaker wrote the longest lines, averaging 95.2 letters per line. #bittorrent average was 51.6 letters per line. |
| thewird_ wrote the shortest lines, averaging 26.2 characters per line. Ersan was tight-lipped, too, averaging 26.5 characters. |
| The_8472 spoke a total of 203548 words!
The_8472's faithful follower, DeHackEd, didn't speak so much: 136645 words. |
| benjo2 wrote an average of 79.00 words per line.
Channel average was 9.31 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | torrent | 7312 | IRConan |
| 2 | tracker | 5502 | ch33z |
| 3 | there | 5345 | The_8472 |
| 4 | would | 4928 | pevangelista |
| 5 | client | 4779 | pevangelista |
| 6 | about | 3662 | The_8472 |
| 7 | download | 2939 | charles |
| 8 | peers | 2745 | Switeck |
| 9 | which | 2493 | TheSHAD0W |
| 10 | torrents | 2359 | chelz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Bittorrent | 4138 | Switeck |
| 2 | The_8472 | 1511 | chelz |
| 3 | DeHackEd | 807 | BitTorrentBot |
| 4 | uau | 704 | klapaucjusz |
| 5 | Set | 604 | TheSHAD0W |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://wiki.theory.org/BitTorrentSpecification | 104 | cogocogo |
| 2 | http://distribution.openoffice.org/p2p/index.html | 93 | DWKnight |
| 3 | http://www.bittorrent.com | 39 | Balsaq |
| 4 | http://bt.degreez.net/firewalled.html | 31 | DWKnight |
| 5 | http://www.theregister.co.uk/2010/01/30/firefox_interprotoco | 30 | itnwtw |
|
| romeo1 wasn't very popular, getting kicked 2 times! For example, like this: *** romeo1 was kicked by BitTorrentBot (And don't let my foot hit you on the way out.... Oh wait...) anddreaz seemed to be hated too: 2 kicks were received. |
| DeHackEd is either insane or just a fair op, kicking a total of 22 people!
DeHackEd's faithful follower, BitTorrentBot, kicked about 8 people. |
| ChanServ donated 29 ops in the channel...
irc.freenode.net was also very polite: 1 ops from him/her. |
| DeHackEd is the channel sheriff with 16 deops.
ChanServ deoped 6 users. |
| TheSHAD0W always lets us know what he/she's doing: 455 actions! For example, like this: * TheSHAD0W uses trochoidal rollers Also, The_8472 tells us what's up with 264 actions. |
| TheSHAD0W talks to him/herself a lot. He/She wrote over 5 lines in a row 128 times!
Another lonely one was The_8472, who managed to hit 113 times. |
| rcjsuen couldn't decide whether to stay or go. 2435 joins during this reporting period! |
| evilive has quite a potty mouth. 4.8% words were foul language.
hideo also makes sailors blush, 1.9% of the time. |
|
| "BitTorrent, client and protocol discussion and support. -- This is not a file distribution channel. Do NOT ask about files you can download, do NOT ask where to find files, do NOT use !list, etc." | 45 days ago at 01:28 by irc.freenode.net |
| "BitTorrent, client and protocol discussion and support. -- This is not a file distribution channel. Do NOT ask about files you can download, do NOT use !list, etc." | 1182 days ago at 00:20 by DeHackEd |
| The topic was set 3 times. | |